Digitization of Books and Journals
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| George Washington University | Cultural Imaginings | 2011 | planning, selection, metadata, scanning, post-processing, archiving, access | book pages | $1.70 | see presentation slides | $1.88 |
| Internet Archive | Mass digitization | 2007 | digitization, post-processing, website upload | book pages | $.10 | only when digitization by a pod (10) Scribe stations - efficiency of scale | $.11 |
| Yale School of Nursing | Classic articles in neurosurgery | 2002 | photocopying, scanning, OCR, proofreading | photocopies of article pages | $4.12 | no metadata creation - see report | $5.26 |
| iArchives | 2007 | book pages | $.15 | $.17 |
Digitization of Manuscripts and Archives
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| Archives of Michigan | SAA session - Thank God for Michigan | 2008 | microfilm; digitization | individual records | $.13 | Vendor did work - deeply underestimated the time it would take - should have cost 300% more (approx. $.40) - see presentation about the project | $.14 |
| Troup County Archives, La Grange, George | SAA session - Troup County Court Records Scanning Project | 2008 | digitization, metadata | individual court records | $1.65 | At the conference they said not all costs were built in yet - but looking at the blog for the project it looks like the final per page cost was $.87 (it's not clear if the monetary value of volunteer time is included) - see blog | $1.76 |
| University of Wisconsin Madison | SAA session - Papers of Aldo Leopold | 2008 | digitization of journals/diaries, correspondence, photographs, drawings, etc. | image/page | $1.42 | does not include metadata creation, transform, etc. - they said even minimal metadata triples the cost - see the collection | $1.51 |
| J.F.K Library and Museum | Papers of the Office of President John F. Kennedy | 2008 | digitization of text, sound, video | image/page | $1 - $2 (estimated broadly) | Folder level metadata for text - AV at item, moment or event level - see the collection | $1.07-$2.13 |
| University of Wisconsin Madison | Wisconsin's Pioneer Experience | 2006 | digitization; transcription | image/page | $7.32 | 24.8 minutes per page - see the collection; these and the figures from the next two projects comes from a presentation called More Bytes, Less Bite | $8.33 |
| University of Wisconsin Madison | Wisconsin Goes to War | 2006 | digitization | image/page | $1.60 | 8.87 minutes per page - see the collection | $1.82 |
| University of Wisconsin Madison | Ada James Incoming Correspondence (Boxes 18-20) | 2006 | digitization; metadata; processing | image/page | $.43 | This was part of an experiment - This is the "Pinto" half - scan from photocopies (high-speed scanner); no item-level metadata | $.49 |
| University of Wisconsin Madison | Ada James Incoming Correspondence (Boxes 3-4) | 2006 | digitization; metadata; processing | image/page | $1.53 | This was the control or "Cadillac" half of the experiment - full color scans; item (document) level metadata | $1.74 |
Digitization of Newspapers
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| Crowley | newspaper digitization estimate | 2012 | digitization | page | $0.14 | Scanning 23,500 pages at 300 dpi grayscale tif images unit price $0.48 total price $11,280 CD/DVD-Mastering 1 2 TB drive $325 | $.14 |
| Crowley | newspaper digitization estimate | 2012 | indexing | issue | $.024 | Indexing 1,175 issues at issue level unit price $0.24 total price $282 | $.24 |
| Crowley | newspaper digitization estimate | 2012 | conversion to multi-page PDFs | page | $.05 | Conversion to multiple page PDFs $0.05 per image total price $1,175 | $.05 |
Digitization of Photographs
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| Sam Quigley, Art Institute of Chicago | Digitization Matters talk | 2007 | digitization (I am presuming this includes metadata, post-processing, etc. | image/page | $7.00 | $7.75 | |
| Cornell University | 2007 | digitization | image/page | $.53 | $.59 | ||
| Docusure | 2007 | digitization of slides and 8x10s | image | $.91 | $1.01 | ||
| Early Canadiana Online | 2007 | digitization | image | $1.48 (Canadian) | adjusted for rate of U.S. inflation from 2000 to 2007 | $1.64 (CA$) $1.59 (US$) | |
| Getty Research Institute | digitization in-house of 500 unbound images | 2007 | digitization | image | $1.66 | Based on salary of $26.00/hour: Digitization (2 days); Post processing (2 days)=32 hoursx$26=$832 | $1.84 |
| Southern Regional Library Facility (LA) | 2007 | digitization | image | $6.00 | $6.64 | ||
Microform Conversion
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| Digital Film Solutions | Pricing Guideline Sheet | 2009 | digitization at 200 ppi | frame of microfilm - 16MM - 35 MM; fiche; aperture card | $.0125 - $.50 depending on original and on volume | they claim market price for same service is $.02 - $1; see price sheet | $.02 = $.02 $.07 = $.07 $.09 = $.10 $.12 = $.13 $.10 = $.11 $.75 = $.80 $1.00 = $1.07 |
| Early Canadiana Online | 2007 | digitization | image | $1.18 (Canadian) | adjusted for rate of U.S. inflation from 2000 to 2007 | $1.31 |
Multimedia
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| Chace Productions (Los Angeles) | 2007 | digitization | hours of audio (on cassette) | $50 | Including all labor and materials. Assuming an average run time of 75 minutes for each cassette, 400 cassettes will yield 500 program hours. This will yield 1.2 Terabytes of audio data. | $55.34 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | reel to reel audio unit (15 min; 20 min) | $30 - $45 | Including labor, storage on CD/DVDs was $5 per CD/DVD or $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats: Archival Master: 24 bit / 96 kHz BWF; Streaming File: MP3; Access Copy: 16 bit / 44.1 kHz Redbook Audio | $30-45 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | reel to reel audio unit (12") | $180 | Including labor, storage on CD/DVDs was $5 per CD/DVD or $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats: Archival Master: 24 bit / 96 kHz BWF; Streaming File: MP3; Access Copy: 16 bit / 44.1 kHz Redbook Audio | $180 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | casette tape (90 min) | $40 | Including labor, storage on CD/DVDs was $5 per CD/DVD or $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats: Archival Master: 24 bit / 96 kHz BWF; Streaming File: MP3; Access Copy: 16 bit / 44.1 kHz Redbook Audio | $40 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | 16 mm film (1 min; 14 min, 20 min) | $50 - $150 | Including labor, storage on CD/DVDs was $5 per CD/DVD or $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats; Archival Master: 8 or 10 bit uncompressed AVI or MOV; Access/Edit Master: DV-50; Streaming File: MPEG-4 | $50-$150 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | Betamax casette | $60 | Including labor, storage was $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats; Archival Master: 8 or 10 bit uncompressed AVI or MOV; Access/Edit Master: DV-50; Streaming File: MPEG-4 | $60 | |
| MediaPreserve, a branch of Preservation Technologies, LP | 2012 | digitization | U-Matic video casette | $80 | Including labor, storage was $150 for a harddrive with all files. Captured metadata was $10 extra per record. Delivered formats; Archival Master: 8 or 10 bit uncompressed AVI or MOV; Access/Edit Master: DV-50; Streaming File: MPEG-4 | $150 |
Non-digitization Services
Institution | Project or | Year | Type of | Type of | Per item cost for activity | Notes | 2012 equivalent |
|---|---|---|---|---|---|---|---|
| APEX | unknown | Transcribing, text encoding, double keyboarding | keystroke | $.07 | not digitization | ??????? | |
| Isogen | 2007 | OCR'ing | page | $6.75 | 99.95% accuracy | $7.47 | |
| Isogen | 2007 | OCR'ing | page | $13.19 | 99.995% accuracy | $14.60 | |
| Isogen | 2007 | Encoding | page | $.34 | $.38 | ||
| UCLA | 2007 | Encoding | page | $.39 | Pays students $18.00/hour | $.43 (or $19.92/hour) |